tiprankstipranks
Smartsheet Inc (SMAR)
NYSE:SMAR

Smartsheet Financial Statements

1,157 Followers

Smartsheet Financial Overview

Smartsheet's market cap is currently ―. The company's EPS TTM is $-1.738; its P/E ratio is -19.27; Smartsheet is scheduled to report earnings on December 6, 2022, and the estimated EPS forecast is $-0.15. See an overview of income statement, balance sheet, and cash flow financials.
Jul 22Apr 22Jan 22Oct 21Jul 21
Income Statement
Total Revenue$ 186.69M$ 168.31M$ 157.39M$ 144.63M$ 131.74M
Gross Profit$ 146.14M$ 131.15M$ 124.37M$ 115.21M$ 104.27M
EBIT$ -64.86M$ -69.80M$ -52.15M$ -35.98M$ -43.55M
EBITDA$ -58.70M$ -63.72M$ -45.61M$ -30.58M$ -38.52M
Net Income Common Stockholders$ -62.31M$ -70.46M$ -53.14M$ -36.72M$ -44.17M
Balance Sheet
Cash, Cash Equivalents and Short-Term Investments$ 420.42M$ 439.66M$ 439.95M$ 442.20M$ 442.80M
Total Assets$ 994.25M$ 981.96M$ 1.00B$ 936.11M$ 920.73M
Total Debt$ 69.03M$ 69.79M$ 74.45M$ 75.62M$ 79.78M
Net Debt$ -351.39M$ -369.87M$ -365.50M$ -366.58M$ -363.02M
Total Liabilities$ 519.55M$ 500.98M$ 498.05M$ 424.35M$ 409.58M
Stockholders Equity$ 474.70M$ 480.98M$ 504.78M$ 511.15M$ 511.75M
Cash Flow
Free Cash Flow$ 7.11M$ -9.07M$ -2.77M$ -6.31M$ -3.53M
Operating Cash Flow$ 10.22M$ -5.05M$ -152.00K$ -2.16M$ 1.76M
Investing Cash Flow$ -24.14M$ -210.57M$ -2.62M$ -5.15M$ -5.29M
Financing Cash Flow$ 2.16M$ 6.81M$ 13.11M$ 4.42M$ 7.48M
Currency in USD

Smartsheet Earnings and Revenue History


Smartsheet Debt to Assets


Smartsheet Cash Flow


Smartsheet Forecast EPS vs Actual EPS


What's Included in PREMIUM?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis