tiprankstipranks
Canon (CAJ)
NYSE:CAJ

Canon Financial Statements

255 Followers

Canon Financial Overview

Canon's market cap is currently ―. The company's EPS TTM is $1.747; its P/E ratio is 12.95; and it has a dividend yield of 3.36%. Canon is scheduled to report earnings on October 25, 2022, and the estimated EPS forecast is $0.46. See an overview of income statement, balance sheet, and cash flow financials.
Jun 22Mar 22Dec 21Sep 21Jun 21
Income Statement
Total Revenue¥ 998.80B¥ 879.35B¥ 955.45B¥ 833.32B¥ 881.93B
Gross Profit¥ 464.04B¥ 394.39B¥ 437.85B¥ 387.96B¥ 417.62B
EBIT¥ 85.49B¥ 67.93B¥ 71.76B¥ 79.42B¥ 85.95B
EBITDA¥ 142.24B¥ 122.28B¥ 131.64B¥ 133.82B¥ 142.04B
Net Income Common Stockholders¥ 59.02B¥ 45.98B¥ 59.80B¥ 49.32B¥ 61.15B
Balance Sheet
Cash, Cash Equivalents and Short-Term Investments¥ 462.86B¥ 436.36B¥ 404.77B¥ 482.33B¥ 523.66B
Total Assets¥ 5.15T¥ 4.94T¥ 4.75T¥ 4.75T¥ 4.75T
Total Debt¥ 423.63B¥ 430.75B¥ 320.97B¥ 447.64B¥ 454.81B
Net Debt¥ -39.23B¥ -5.61B¥ -83.80B¥ -34.70B¥ -68.85B
Total Liabilities¥ 1.79T¥ 1.75T¥ 1.65T¥ 1.79T¥ 1.79T
Stockholders Equity¥ 3.13T¥ 2.97T¥ 2.87T¥ 2.74T¥ 2.75T
Cash Flow
Free Cash Flow¥ 72.97B¥ -32.04B¥ 46.80B¥ 36.21B¥ 102.60B
Operating Cash Flow¥ 113.16B¥ 15.42B¥ 101.06B¥ 77.37B¥ 143.36B
Investing Cash Flow¥ -48.34B¥ -35.05B¥ -58.91B¥ -67.96B¥ -41.13B
Financing Cash Flow¥ -60.74B¥ 38.23B¥ -127.38B¥ -50.27B¥ -63.93B
Currency in JPY

Canon Earnings and Revenue History


Canon Debt to Assets


Canon Cash Flow


Canon Forecast EPS vs Actual EPS


What's Included in PREMIUM?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis