tiprankstipranks
HashiCorp (HCP)
NASDAQ:HCP
US Market

HashiCorp Financial Statements

59 Followers

HashiCorp Financial Overview

HashiCorp's market cap is currently ―. The company's EPS TTM is $-2.203; its P/E ratio is -13.72; HashiCorp is scheduled to report earnings on December 15, 2022, and the estimated EPS forecast is $-0.32. See an overview of income statement, balance sheet, and cash flow financials.
Jul 22Apr 22Jan 22Jan 21
Income Statement
Total Revenue$ 113.86M$ 100.90M$ 96.52M$ 61.82M
Gross Profit$ 92.32M$ 81.51M$ 69.82M$ 50.36M
EBIT$ -78.62M$ -78.44M$ -227.26M$ -7.14M
EBITDA$ -77.58M$ -77.54M$ -226.25M$ -6.88M
Net Income Common Stockholders$ -74.76M$ -78.22M$ -227.70M$ -6.88M
Balance Sheet
Cash, Cash Equivalents and Short-Term Investments$ 270.79M$ 1.29B$ 1.34B$ 1.36B
Total Assets$ 1.57B$ 1.58B$ 1.62B$ 445.26M
Total Debt$ 16.22M$ 18.61M$ 19.94M$ 3.24M
Net Debt$ -254.57M$ -1.27B$ -1.32B$ -1.35B
Total Liabilities$ 337.12M$ 328.77M$ 341.38M$ 567.07M
Stockholders Equity$ 1.23B$ 1.25B$ 1.28B$ -121.80M
Cash Flow
Free Cash Flow$ -59.13M$ -15.32M$ -8.86M$ -7.68M
Operating Cash Flow$ -57.15M$ -13.72M$ -7.00M$ -6.54M
Investing Cash Flow$ -1.98M$ -1.60M$ -1.86M$ -1.15M
Financing Cash Flow$ 10.07M$ 396.00K$ 1.15B$ 94.00K
Currency in USD

HashiCorp Earnings and Revenue History


HashiCorp Debt to Assets


HashiCorp Cash Flow


HashiCorp Forecast EPS vs Actual EPS


What's Included in PREMIUM?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis