tiprankstipranks
B&G Foods Holdings (BGS)
NYSE:BGS

B&G Foods Financial Statements

1,176 Followers

B&G Foods Financial Overview

B&G Foods's market cap is currently ―. The company's EPS TTM is $0.59; its P/E ratio is 34.94; and it has a dividend yield of 9.58%. B&G Foods is scheduled to report earnings on November 1, 2022, and the estimated EPS forecast is $0.36. See an overview of income statement, balance sheet, and cash flow financials.
Jun 22Mar 22Dec 21Sep 21Jun 21
Income Statement
Total Revenue$ 478.96M$ 532.41M$ 571.79M$ 514.97M$ 464.38M
Gross Profit$ 76.50M$ 101.29M$ 101.92M$ 105.67M$ 111.59M
EBIT$ 28.79M$ 58.16M$ 22.25M$ 54.99M$ 60.23M
EBITDA$ 53.58M$ 81.85M$ 47.95M$ 79.07M$ 83.86M
Net Income Common Stockholders$ 256.00K$ 23.66M$ -4.81M$ 20.75M$ 24.55M
Balance Sheet
Cash, Cash Equivalents and Short-Term Investments$ 27.06M$ 33.69M$ 40.32M$ 41.47M$ 43.03M
Total Assets$ 3.92B$ 3.84B$ 3.83B$ 3.95B$ 3.76B
Total Debt$ 1.84B$ 2.33B$ 2.34B$ 2.36B$ 2.36B
Net Debt$ 1.81B$ 2.30B$ 2.30B$ 2.32B$ 2.32B
Total Liabilities$ 2.98B$ 2.93B$ 2.91B$ 3.12B$ 2.92B
Stockholders Equity$ 830.62M$ 831.88M$ 840.61M$ 841.61M$ 843.38M
Cash Flow
Free Cash Flow$ -10.18M$ 18.10M$ 69.19M$ -65.05M$ 31.92M
Operating Cash Flow$ -4.10M$ 25.23M$ 81.09M$ -53.18M$ 39.95M
Investing Cash Flow$ -33.24M$ 3.18M$ -11.80M$ -11.36M$ -7.94M
Financing Cash Flow$ 39.22M$ -20.75M$ -62.71M$ 51.35M$ -35.03M
Currency in USD

B&G Foods Earnings and Revenue History


B&G Foods Debt to Assets


B&G Foods Cash Flow


B&G Foods Forecast EPS vs Actual EPS


What's Included in PREMIUM?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis