tiprankstipranks
Anheuser-Busch Inbev Sa (BUD)
NYSE:BUD

Anheuser-Busch Inbev Sa Financial Statements

1,954 Followers

Anheuser-Busch Inbev Sa Financial Overview

Anheuser-Busch Inbev Sa's market cap is currently ―. The company's EPS TTM is $1.951; its P/E ratio is 25.13; and it has a dividend yield of 0.80%. Anheuser-Busch Inbev Sa is scheduled to report earnings on October 27, 2022, and the estimated EPS forecast is $0.86. See an overview of income statement, balance sheet, and cash flow financials.
Dec 21Dec 20Dec 19Dec 18Dec 17
Income Statement
Total Revenue$ 54.30B$ 46.88B$ 52.33B$ 53.04B$ 54.86B
Gross Profit$ 31.21B$ 27.25B$ 31.97B$ 33.11B$ 33.88B
EBIT$ 12.80B$ 6.73B$ 17.67B$ 17.00B$ 15.39B
EBITDA$ 17.86B$ 11.56B$ 22.33B$ 21.63B$ 20.02B
Net Income Common Stockholders$ 4.67B$ -650.00M$ 8.75B$ 4.37B$ 7.99B
Balance Sheet
Cash, Cash Equivalents and Short-Term Investments$ 12.47B$ 15.65B$ 7.33B$ 7.16B$ 11.78B
Total Assets$ 217.63B$ 226.41B$ 236.65B$ 233.87B$ 248.21B
Total Debt$ 88.83B$ 98.56B$ 103.04B$ 111.69B$ 118.60B
Net Debt$ 76.36B$ 82.92B$ 95.71B$ 104.53B$ 106.82B
Total Liabilities$ 138.29B$ 148.06B$ 152.09B$ 161.98B$ 168.01B
Stockholders Equity$ 68.67B$ 68.02B$ 75.72B$ 64.48B$ 72.58B
Cash Flow
Free Cash Flow$ 9.16B$ 7.11B$ 8.86B$ 10.06B$ 10.24B
Operating Cash Flow$ 14.80B$ 10.89B$ 14.04B$ 15.06B$ 14.92B
Investing Cash Flow$ -5.88B$ 6.34B$ -4.93B$ -3.97B$ 7.87B
Financing Cash Flow$ -11.60B$ -8.47B$ -8.76B$ -14.35B$ -21.33B
Currency in USD

Anheuser-Busch Inbev Sa Earnings and Revenue History


Anheuser-Busch Inbev Sa Debt to Assets


Anheuser-Busch Inbev Sa Cash Flow


Anheuser-Busch Inbev Sa Forecast EPS vs Actual EPS


What's Included in PREMIUM?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis