tiprankstipranks
Li Auto (LI)
NASDAQ:LI

Li Auto Financial Statements

6,121 Followers

Li Auto Financial Overview

Li Auto's market cap is currently ―. The company's EPS TTM is $-0.053; its P/E ratio is -497.39; Li Auto is scheduled to report earnings on November 18, 2022, and the estimated EPS forecast is $-0.03. See an overview of income statement, balance sheet, and cash flow financials.
Jun 22Mar 22Dec 21Sep 21Jun 21
Income Statement
Total Revenue¥ 8.73B¥ 9.56B¥ 10.62B¥ 7.78B¥ 5.04B
Gross Profit¥ 1.88B¥ 2.16B¥ 2.38B¥ 1.81B¥ 952.78M
EBIT¥ -624.10M¥ 29.50M¥ 292.45M¥ 119.92M¥ -182.51M
EBITDA¥ -420.50M¥ 231.25M¥ 292.45M¥ 119.92M¥ -182.51M
Net Income Common Stockholders¥ -617.97M¥ -10.87M¥ 295.51M¥ -21.51M¥ -235.49M
Balance Sheet
Cash, Cash Equivalents and Short-Term Investments¥ 50.44B¥ 48.53B¥ 47.52B¥ 46.94B¥ 34.80B
Total Assets¥ 72.49B¥ 65.79B¥ 61.85B¥ 59.02B¥ 44.66B
Total Debt¥ 2.11B¥ 2.12B¥ 2.19B¥ 10.18B¥ 9.05B
Net Debt¥ -48.33B¥ -46.40B¥ -45.33B¥ -36.77B¥ -25.75B
Total Liabilities¥ 29.84B¥ 24.34B¥ 20.78B¥ 18.27B¥ 15.30B
Stockholders Equity¥ 42.36B¥ 41.46B¥ 41.06B¥ 40.75B¥ 29.36B
Cash Flow
Free Cash Flow¥ 488.48M¥ 501.95M¥ 3.84B¥ 2.17B¥ 1.41B
Operating Cash Flow¥ 1.13B¥ 1.83B¥ 3.84B¥ 2.17B¥ 1.41B
Investing Cash Flow¥ -740.52M¥ 1.56B¥ -7.11B¥ 6.96B¥ -1.22B
Financing Cash Flow¥ 1.03B¥ 902.99M¥ 165.03M¥ 11.01B¥ 5.53B
Currency in CNY

Li Auto Earnings and Revenue History


Li Auto Debt to Assets


Li Auto Cash Flow


Li Auto Forecast EPS vs Actual EPS


What's Included in PREMIUM?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis